Sportsfilter 2006 NHL Playoffs Pick'em: original thread | second round thread | third round thread
round 1 round 2 round 3 finals PNTS
OTT
TB
4
1
CAR
MON
4
2
NJ
NYR
4
0
BUF
PHI
4
2
DET
EDM
2
4
DAL
COL
1
4
CAL
ANA
3
4
NAS
SJ
1
4
OTT
BUF
- CAR
NJ
- SJ
EDM
- ANA
COL
4
0
ANA
EDM
1
4
CAR
BUF
4
3
CAR
EDM
-  
ResultsOTT5CAR6NJ4BUF6EDM6COL5ANA7SJ5BUF5CAR5EDM6ANA4CAR7EDM5CAR745 (15, 15)
1: ajaffeOTT5CAR6NYR6BUF7DET5COL7ANA7SJ5BUF6NJ6EDM6COL7BUF5EDM5CAR526 (10, 6)
2: garfieldOTT4CAR6NJ6BUF6DET5DAL5ANA7SJ6BUF7CAR7SJ7ANA6BUF7ANA7CAR425 (10, 3)
3: willthrill72OTT4CAR6NJ7BUF7DET5DAL6CAL7SJ5OTT5CAR7EDM7COL6CAR7EDM7CAR625 (10, 3)
4: DrJohnEvansOTT5CAR6NJ7BUF6EDM6DAL5CAL7SJ5OTT5NJ7SJ6ANA5CAR7ANA7CAR729 (9, 7)
5: billsaysthisOTT5CAR6NJ5BUF6DET5COL7CAL5SJ5OTT5NJ6SJ6ANA6CAR6ANA6CAR524 (9, 4)
6: njsk8r20OTT4CAR7NJ5BUF7DET5DAL6ANA7NAS6BUF7NJ6SJ5ANA6CAR5ANA7CAR519 (9, 1)
7: The_Black_HandOTT6CAR5NYR7BUF5DET5DAL6CAL5SJ7OTT6CAR7SJ7ANA5CAR6EDM7CAR618 (9, 0)
8: NoMichOTT6CAR5NJ7BUF6DET4DAL5ANA7SJ4OTT7NJ5SJ6COL6CAR6ANA7CAR722 (8, 3)
9: WeedyMcSmokeyOTT5MON6NJ6BUF7DET6COL6CAL7SJ6OTT6NJ6SJ5ANA6CAR7EDM6EDM621 (8, 2)
10: tselsonOTT5MON7NJ6BUF6DET5DAL6CAL6SJ5OTT7NJ6SJ6ANA6CAR7ANA6CAR619 (7, 4)
11: commander codyOTT5MON7NJ4BUF7DET6COL7CAL5NAS5OTT5CAR7SJ6COL5CAR6EDM6EDM620 (7, 2)
12: goddamOTT5CAR5NYR6BUF7DET5DAL4CAL6SJ7BUF7NJ6EDM6ANA7BUF6ANA7EDM516 (7, 2)
13: qbert72TB7MON6NJ5BUF5DET6DAL5CAL7SJ7BUF6NJ4EDM6ANA5BUF4EDM6EDM619 (7, 1)
14: grum@workOTT5CAR5NJ6BUF7DET4DAL7CAL5SJ4BUF7NJ6SJ6COL7BUF7EDM6EDM718 (7, 1)
15: HowYouDoin236OTT5CAR6NJ7BUF6DET5COL7ANA7NAS6--------------16 (6, 4)
16: SuccaOTT5CAR7NJ5BUF6DET5DAL7CAL7NAS5OTT4NJ5SJ5ANA7CAR7ANA5EDM519 (6, 3)
17: gspmOTT6MON7NJ6PHI7DET4DAL7CAL5SJ6OTT6NJ5EDM6ANA4BUF6ANA7CAR716 (6, 3)
18: wingnut4lifeOTT4CAR6NJ7PHI6DET5DAL6CAL7SJ6OTT6NJ7SJ6ANA5BUF6EDM7EDM717 (6, 1)
19: mknOTT6CAR7NJ5PHI6DET7DAL6CAL5SJ5OTT6CAR7SJ6COL5BUF6EDM6EDM615 (6, 1)
20: skydivedadOTT4MON7NYR6BUF7DET4DAL6ANA6SJ5BUF7NJ5SJ7ANA7------14 (6, 1)
21: chicobangsOTT5MON6NYR7BUF5DET5DAL5CAL7NAS6OTT5NJ6EDM6COL7BUF7EDM5CAR719 (5, 4)
22: holdenOTT5CAR6NYR7PHI6DET5DAL6CAL5SJ5OTT7NJ6SJ6COL6CAR7EDM6--16 (5, 4)
23: grabofsky74OTT5CAR6NJ7BUF6DET5DAL6CAL6SJ5--------------14 (5, 4)
24: FolkwaysTB5CAR6NYR7PHI4DET4DAL6ANA5NAS5BUF5CAR6SJ4ANA7BUF6ANA5EDM615 (5, 2)
25: BullpenProTB5CAR5NYR7BUF6EDM7DAL5CAL5SJ4------------CAR613 (5, 1)
26: Ying Yang Mafia (late)OTT5CAR4NYR6PHI6DET4DAL6CAL5SJ6BUF6NJ5SJ7COL6BUF5EDM7EDM613 (5, 1)
27: fabulon7OTT6CAR5NYR7BUF7DET5COL7CAL5SJ5--------------11 (5, 1)
28: skydivemomOTT6CAR7NJ7PHI5DET5DAL6CAL7SJ7OTT6NJ6SJ7ANA6BUF5ANA6--11 (5, 0)
29: 86OTT5CAR5NYR6PHI7DET4DAL5CAL7SJ7--------CAR7ANA6EDM412 (4, 2)
30: troxOTT5CAR4NJ7BUF6DET4DAL5CAL6NAS6--------------11 (4, 2)
31: Samsonov14OTT6MON7NYR7BUF6DET5DAL6CAL7SJ6OTT6NJ6EDM7COL6BUF7ANA7EDM712 (4, 1)
32: wfrazerjrOTT7CAR5NJ5PHI7DET5DAL5CAL7SJ5--------------11 (4, 1)
33: rocket88OTT5MON7NJ6PHI7DET4DAL6CAL6SJ7OTT5NJ6SJ6COL7BUF6ANA7CAR611 (4, 1)
34: MeatSaberOTT6CAR5NJ6PHI6DET5DAL6CAL5SJ7OTT5NJ6SJ6COL7------11 (4, 0)
35: lauchOTT4MON6NJ6BUF5DET5DAL5ANA5NAS6--------------10 (4, 0)
36: HATER 187OTT4CAR6NYR7PHI6DET6DAL5CAL6SJ5OTT5NJ7SJ6COL6----EDM613 (3, 2)
ResultsOTT5CAR6NJ4BUF6EDM6COL5ANA7SJ5BUF5CAR5EDM6ANA4CAR7EDM5CAR745 (15, 15)
1: Melrose (ESPN)OTT5CAR6NJ6BUF7DET6DAL5CAL7SJ6OTT6CAR6EDM7COL6CAR7EDM7CAR727 (10, 4)
2: Proteau (Hockey News)OTT5CAR6NJ7BUF6DET5DAL5ANA7SJ7BUF7CAR6SJ6ANA6BUF7ANA6EDM625 (9, 4)
3: Buccigross (ESPN)OTT5CAR5NJ6BUF7DET5DAL6ANA7SJ7OTT6CAR6SJ7ANA7BUF7ANA5CAR723 (9, 3)
4: David AmberOTT7CAR5NJ6PHI6EDM7DAL5ANA6SJ6OTT5CAR7SJ6COL7CAR6ANA7CAR723 (9, 1)
5: Maggie the MacaqueTB-CAR-NYR-BUF-DET-COL-CAL-SJ-OTT-CAR-EDM-ANA-CAR-EDM-EDM-18 (9, 0)
6: Al StrachanOTT7CAR5NJ6PHI6DET6DAL4CAL5SJ5OTT5CAR6SJ7COL6CAR6EDM5EDM519 (7, 2)
7: Steve SimmonsOTT5CAR6NJ5BUF6DET4DAL6CAL7NAS7OTT7NJ5EDM6ANA6------18 (6, 4)
8: Bill Berg (TSN)OTT6CAR5NYR7BUF6DET4DAL5CAL7SJ5OTT-NJ-SJ-ANA-BUF-ANA-CAR-16 (6, 2)
9: Cox (Toronto Star)OTT7MON6NJ6BUF6DET5DAL6ANA7SJ6--------------13 (5, 2)
10: WhatIfSportsOTT6CAR5NYR7BUF6DET5DAL6ANA7SJ6--------------12 (5, 2)
11: Doug GilmourOTT6CAR6NJ7PHI6DET6DAL7CAL7SJ6OTT6NJ6SJ5ANA6------14 (5, 1)
12: Patrice BergeronOTT6CAR5NJ6BUF7DET5DAL7CAL5SJ7--------------10 (5, 0)
13: Scotty BowmanOTT-CAR-NJ-BUF-DET-DAL-CAL-SJ---------------10 (5, 0)
SportsFilter Concensus Picks
  1. OTT vs TB: 34 vs 2
  2. DET vs EDM: 33 vs 3
  3. DAL vs COL: 29 vs 7
  4. CAR vs MON: 27 vs 9
  5. CAL vs ANA: 27 vs 9
  6. NAS vs SJ: 9 vs 27
  7. BUF vs PHI: 23 vs 13
  8. NJ vs NYR: 22 vs 14
*cough* I'm available for freelance web work. Particularly Flash-related stuff.